LATEST
SCORES
McAvoy’s, Parkville, Md
Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
| Team Name | 12/11 | 12/18 | 1/8 | 1/15 | 1/22 | 1/29 | 2/5 | 2/12 | 2/19 | 2/26 | 3/5 | 3/12 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Unknown from Parts Unknown | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 36 | ||||||
| I'm with Stupid | 1 | 1 | 2 | 1 | 5 | 5 | 1 | 4 | 20 | ||||||
| Herpie The Love Bug | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 13 | |||||||
| Moist Towelettes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 35 | ||||
| TriviaHolics Anonymous | 3 | 3 | 2 | 5 | 2 | 1 | 3 | 4 | 1 | 24 | |||||
| Pants Peers | 2 | 4 | 1 | 3 | 2 | 3 | 3 | 4 | 2 | 24 | |||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 |