LATEST
SCORES
Das BierHalle Bel Air
Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
| Team Name | 12/10 | 12/17 | 12/30 | 1/7 | 1/14 | 1/21 | 1/28 | 2/4 | 2/11 | 2/18 | 2/25 | 3/4 | 3/11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Take a Hike | 3 | 1 | 5 | 2 | 1 | 5 | 5 | 5 | 27 | |||||
| Happy National Beer Day | 1 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 22 | |||||
| Z as in Xylophone | 1 | 3 | 2 | 6 | ||||||||||
| Nepo Babies | 5 | 1 | 1 | 3 | 10 | |||||||||
| Shane-a-Licious | 2 | 5 | 2 | 2 | 4 | 2 | 3 | 2 | 22 | |||||
| Club Penguin | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 1 | 35 | |||
| Misfits | 3 | 5 | 8 | |||||||||||
| Rebel Alliance | 5 | 4 | 5 | 1 | 1 | 4 | 20 | |||||||
| Furloughed | 1 | 3 | 5 | 9 | ||||||||||
| Quizaholics | 4 | 4 | ||||||||||||
| Bad Company | 3 | 3 | ||||||||||||
| Team Jacob | 1 | 1 | ||||||||||||
| 0 | ||||||||||||||
| 0 |